Packaging Details : Wrapping With Film or Wooden Case
Place of Origin : China
Production Capacity : 10sets/Month
Brand Name : RUIFENG
Main Markets : Global
Category : Plastic Extruders
Model | RFPE-1500 | RFPE-1200 | RFPE-1000 | RFPE-600 |
Main extruder screw diameter | φ80mm | φ70mm | φ65mm | φ55mm |
L/D | 30:1 | 30:1 | 30:1 | 30:1 |
Width of production | 1500 mm | 1200 mm | 1000 mm | 600 mm |
Main bubble specification(arbitrary eligibility) | φ6×2.7mm φ10×3.7mm | |||
Output | 50-80kg/h | 30-60kg/h | 20-50kg/h | 20-40kg/h |
Total power | 68kw | 58kw | 48kw | 30kw |
Overall dimension | 7.5m×2.8m×2.5m | 7.5m×2.5m×2.5m | 7.0m×2.2m×2.5m | 7.0m×2.0m×2.5m |
Gross weight | 5.0T | 3.8T | 2.8T | 2.8T |
![]() |
PE Bubble Film Making Machine Images |
Friendly Links: www.everychina.com
Home| Products| Suppliers| Quality Suppliers| Site Map |About Us |Contact Us |Help |关于我们 |联系我们